High resolution, low noise, digital SWIR camera
The Ninox-640 is a cooled, high-sensitivity digital SWIR camera. Using a 640 x 512 InGaAs sensor from SCD, the Ninox 640 enables high sensitivity imaging from 0.4µm to 1.7µm. The 15µm x 15µm pixel pitch enables a high-resolution SWIR image and with less than 50 electrons readout noise the Ninox 640 enables the highest SWIR detection limit. Air cooled to -15°C, the Ninox 640 reduces dark current to ~1,500e/p/s, allowing for longer exposures. Available with a 14 bit Camera Link output, the Ninox 640 will run from 10 to 120Hz, enabling high speed digital video with intelligent Automated Gain Control (AGC).

- SWIR technology | Enables imaging from 0.9μm to 1.7μm
- 15µm x 15µm pixel pitch | Enables the highest resolution SWIR image
- Ultra high intrascene dynamic range | Enables simultaneous capture of bright & dark portions of a scene
- Onboard Automated Gain Control (AGC) | Enables clear video in all light conditions
- Ultra compact, Low power | Ideal for hand-held, mobile or airborne systems
FPA Specification | |
---|---|
Sensor Type | InGaAs PIN-Photodiode |
Active Pixel | 640 x 512 |
Pixel Pitch | 15µm x 15µm |
Active Area | 9.6mm x 7.68mm |
Spectral response | 0.9µm to 1.7µm |
Readout Noise (RMS) | Low Gain: 163 electrons (typical), High Gain: 37 electrons (typical) |
Quantum Efficiency | <80% @1.55µm |
Full Well Capacity | Low Gain: 650Ke-, High Gain: 10Ke- |
Pixel Operability | >99.5% |
Dark Current (e/p/s) | <1,500 @ -15°C |
Camera Specification | |
---|---|
Digital Output Format | 14 bit Camera Link (Base Configuration) |
Exposure time | Low Gain: 10µs to 26.8s, High Gain: 100µs to 26.8s |
Shutter mode | Global shutter |
Frame Rate | up to 120Hz |
Optical Interface | C-mount |
Dynamic Range (Typical) | Low Gain: 72dB, High Gain: 49dB |
Trigger interface | Trigger IN and OUT - TTL compatible |
Power supply | 12V DC ±0.5V |
TE Cooling | Active, Delta T = 35˚C |
Image Correction | 3 point NUC (offset, Gain & Dark Current) + pixel correction |
Functions controlled by serial communication | Exposure, Intelligent AGC, Non Uniformity Correction, Gamma, Pk/Av, TEC, ROI |
Camera Power Consumption | <5W with TEC OFF, NUC ON |
Operating Case Temperature | -20˚C to +55˚C |
Storage Temperature | -30˚C to +60˚C |
Dimensions & Weight | 123.14mm x 89.48mm x 64.00mm | 916g |
Surveillance
- Active Imaging
- Airborne Payload
- Hand Held Goggles
- Imaging through Fog
- Range Finding
- Vision enhancement
Scientific
- Astronomy
- Beam Profiling
- Hyperspectral Imaging
- Semiconductor Inspection
- Solar Cell Inspection
- Thermography
H-Band image of Jupiter with a #Ninox #InGaAs camera by Jose Rojas from Grupo Ciencias Planetarias with a 2.2m telescope at Calar Alto.
H-Band image of Saturn with a Ninox InGaAs camera by Jose Rojas from Grupo Ciencias Planetarias with a 2.2m telescope at Calar Alto.