VGA resolution, low noise, VIS-SWIR camera
The OWL 640 Analog is a rugged, high sensitivity digital VIS-SWIR camera. Using a 640 x 512 InGaAs sensor from SCD, the OWL enables high sensitivity imaging from 0.4µm to 1.7µm. The 15µm x 15µm pixel pitch enables high-resolution VIS-SWIR imaging and with less than 50 electrons readout noise, the camera enables the highest VIS-SWIR detection limit. The OWL 640-A will run at 25Hz in CCIR and 30Hz in EIA, enabling high-speed digital video with intelligent Automated Gain Control (AGC). This on-board AGC will enable clear video in all light conditions. The camera also features an on-board intelligent 3 point NUC which will provide the highest quality images.

- VIS-SWIR technology | Compatible with VIS-SWIR illuminators, markers & pointers
- 15µm x 15µm pixel pitch | Enables the highest resolution VIS-SWIR image
- Ultra high intrascene dynamic range | Enables simultaneous capture of bright & dark portions of a scene
- Onboard Automated Gain Control (AGC) | Enables clear video in all light conditions
- Ultra compact, Low power | Ideal for hand-held, mobile or airborne systems
FPA Specification | |
---|---|
Sensor Type | InGaAs PIN-Photodiode |
Active Pixel | 640 x 480 (EIA) / 640 x 512 (CCIR) |
Pixel Pitch | 15µm x 15µm |
Active Area | 9.6mm x 7.68mm |
Spectral response | 0.4µm to 1.7µm |
Readout Noise (RMS) | Low Gain: 174 electrons (typical), High Gain: 36 electrons (typical) |
Quantum Efficiency | >80% @1.55µm |
Full Well Capacity | Low Gain: 650Ke-, High Gain: 10Ke- |
Pixel Operability | >99.5% |
Camera Specifications | |
---|---|
Analog Output Format | CCIR / EIA |
Exposure time | 10µs to 26.8s |
Shutter mode | Global shutter |
Frame Rate | 25Hz (CCIR) / 30Hz (EIA) |
Optical Interface | C mount or M42 |
Camera Setup / Control | RS 485 |
Trigger interface | Trigger IN and OUT - TTL compatible |
Power supply | 12V DC ±0.5V |
TE Cooling | Active |
Image Correction | 3 point NUC (offset, Gain & Dark Current) + pixel correction |
Functions controlled by serial communication | Exposure, intelligent AGC, Non Uniformity Correction, Gamma, Pk/Av, TEC, ROI |
Camera Power Consumption | <5W with TEC OFF, NUC ON |
Operating Case Temperature | -20˚C to +55˚C |
Storage Temperature | -30˚C to +60˚C |
Dimensions & Weight | 76.23mm x 50.00mm x 50.00mm | 282g |
- 860, 1064 & 1550nm laser line detection
- Active Imaging
- Airborne Payload
- Hand Held Goggles
- Vision enhancement
- Imaging through fog
- Range finding
- Vision Enhancement
- Maritime / Coastal Surveillance
- UAV
OWL 640 Harbor Scene